| Name of variety | CRI-Kukrupa |
|---|---|
| Commodity | Yam |
| National Code | GH/Dr/003/15 |
| Origin/Source | CSIR-CRI |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Coastal Savannah, forest, Forest-savanna, Transition, Guinea savanna |
| Pedigree/Line | Landrace |
| Year of release | 2005 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Young Stem: young stem colour: Green; Mature leaf colour: Dark Green; Mature leaf tip colour: Dark Green; mature leaf: distance between lobes: Intermediate; Mature leaf: petiole length(cm): 5.7; Petiole wing colour: Green With Purple Edges; Mature leaf: petiole colour: green; Tuber corms: Present; Corm size: Small and easily separated from tuber; Cylindrical tuber shape; Roots on tuber surface: no; Spines on tuber: no |
|---|---|
| Value for cultivation and use | Potential yield 50t/ha; Dry Matter: 33.42; Crude Ash: 3.37; Crude Fibre: 2.46; Crude Protein: 9.39; Water Binding Capacity: 140.73; Swelling capacity: 9.32; TTA: 0.45; pH 7.05; Solubility 13% |
| Name |
|---|
| E. Otoo |
| CSIR-CRI |