| Name of variety | CSIR-Akposoe |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/009/15 |
| Origin/Source | CSIR-CRI/ IITA |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Most suitable for the Forest and Forest Transition zones |
| Pedigree/Line | OPV |
| Year of release | 2007 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Type of variety: open pollinated; Maturity: 85 days; Potential yield: 3.5 t/ ha; Seed colour: white; Days to 50% silk: 51; Plant height (cm): 177; Ear height: 90; Tassel colour: cream purple; Tassel arrangement: open and alternate; Silk colour: cream purple; Stem colour: green with purple shade; Cob length (cm): 14.2; Cob diameter (cm): 4.0; Kernel depth (cm): 1.2; Kernel arrangement: straight; Kernel type: Flint/dent |
|---|---|
| Value for cultivation and use | QPM. Useful to break hunger gap before main harvest |
| Name |
|---|
| M.B. Ewool |
| P.Y.K Sallah |
| K. Obeng-Antwi |
| CSIR-CRI |
| M.S. Abdulai |
| CSIR-SARI |