| Name of variety | CSIR-Kpari-faako |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/026/15 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR- Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea savannah, Sudan savannah, Forestsavannah transition and Forest |
| Pedigree/Line | M0926-8 |
| Year of release | 2015 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Days to 50% Anthesis: 58; Days to 50% silking: 60; Days to physiological maturity: 110 days; Silk colour: Cream; Plant height: 198 cm; Ear height: 98 cm; Tassel colour: Light purple; Tassel shape: Open and alternate; Grain colour: White; Grain type: Flint-Dent |
|---|---|
| Value for cultivation and use | Potential yield: 6.7 t/ha; Medium maturity, drought/ striga tolerant; tolerant to lodging, tolerant to rust, blight, streak and curvularia; Ash: 1.9 %; Fat: 3.2 %; Protein: 11.9%; Carbohydrate: 69.4% |
| Name |
|---|
| A. Haruna |
| A. Haruna |
| M.S. Abdulai |
| G. B. Adu |
| CSIR-SARI |
| K. Obeng-Antwi |
| Manfred Ewool |
| CSIR-CRI |