| Name of variety | CSIR-Kum-Naaya |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/012/19 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea, Sudan, and Coastal Savannah, ForestSavannah Transition, Forest |
| Pedigree/Line | EEWH-17 |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Days to 50% Anthesis: 47; Days to 50% silking: 49; Silk colour: Purple with cream base; Plant height: 150 cm; Ear height: 77 cm; Tassel shape: Open and alternate; Grain colour: White; Kernel type: Intermediate (Flint-Dent) |
|---|---|
| Value for cultivation and use | Top-cross hybrid; Potential yield: 5.5 t/ha; Days tophysiological maturity: 85 (Extraearly); Tolerant to drought and Striga; Tolerant to lodging; Tolerant torust, blight, streak and curvularia leaf spot diseases; Ash: 1.1 %; Fat: 3.0 %; Protein: 9.4%; carbohydrate:73.0%; Fibre: 1.0% |
| Name |
|---|
| G. B. Adu |
| A. Haruna |
| M. S. Abdulai CSIR-SARI |
| K. ObengAntwi |
| A. Oppong |
| P. Francisco-Ribeiro |
| CSIR-CRI |