| Name of variety | Maa-Lana |
|---|---|
| Commodity | Frafra Potato |
| National Code | GH/Sr/003/19 |
| Origin/Source | Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea Savannah, Sudan Savannah, Coastal Savannah and forest zones |
| Pedigree/Line | UW020 |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Plant stature: semi spread; Growth habit : Multiple stems; Pigmentation : slightly at the margins of old leaves; Leaf colour: light yellowish green; Stem colour: light green; Flower colour : light purple; Physiological maturity : 95 days; Tubers per plant : 202.3; Tuber shape: elliptical ; Tuber skin colour: brown; Resistance to diseases: tolerant; Dormancy period: 2 months after harvest; Drought tolerance: tolerant Average tuber weight: 3.47 g |
|---|---|
| Value for cultivation and use | Potential tuber yield: 23.6 t/ha; High resistance to Fusarium wilt, tuber rot and foliar diseases; Proximate composition: Moisture (g/100 g): 75.62; Ash (g/100g):1.4; Fat (g/100 g) : 0.07; Protein (g/100 g):1.28; Carbohydrate (g/100 g): 21.9; Energy (kcal/100g): 93.3; Excellent in the preparation of the following local dishes tuo-zaafi, thick porridge and peeled without pepper |
| Name |
|---|
| F. Kusi |
| K. Nutsugah |
| Roger A. L. Kanton |
| Peter A. Asungre (CSIR-SARI) |
| Lawrence Aboagye (CSIR-PGRRI) |