| Name of variety | Dodzi |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/006/15 |
| Origin/Source | CSIR-CRI/ IITA |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Guinea and Sudan Savannah |
| Pedigree/Line | OPV |
| Year of release | 1997 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Type of variety: open pollinated; Maturity: 85 days; Potential yield: 3.3 t/ha; Seed colour: white; Days to 50% silk: 48; Plant height (cm): 150; Ear height: 68; Tassel colour: cream purple; Tassel arrangement: open and alternate; Silk colour: cream purple; Stem colour: green with purple shade; Cob length (cm): 14.1; Cob diameter (cm): 4.1; Kernel depth (cm): 1.1; Kernel arrangement: straight; Kernel type: Flint/dent |
|---|---|
| Value for cultivation and use | Useful to break hunger gap before main harvest |
| Name |
|---|
| S.Twumasi-Afriyie |
| P.Y.K. Sallah |
| B.Badu-Apraku |
| K. Obeng-Antwi |
| K Ahenkora |
| E.A Asiedu |
| P.P Frimpong-Manso |
| O. Yeboah |
| S. Apau |
| A. Mensah-Ansah |
| W. Haag |
| K. Boa Amponsem |
| K. Ahenkora |
| A. Agyemang |
| E.K. Lampoh |
| B.D. Dzah |
| CSIR-CRI |