| Name of variety | CSIR Sika Aburo |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/022/15 |
| Origin/Source | Pannar/ CSIR-SARI |
| Applicant | CSIR- Savanna Agricultural Research Institute |
| Preferred Ecology | All agro-ecologies in Ghana |
| Pedigree/Line | A19XA45/A55 |
| Year of release | 2015 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Days to 50% Anthesis: (56); Days to 50% silking: (57); maturity: (105-110 days), Silk colour: (Purple with cream at base); Plant height: (229 cm), ear height: 102cm; leaf number: 14; Tassel colour: cream with purple shade; Seed colour: purple with cream base; Tassel shape: open and alternate; cop length: 21.1; cop diameter: 4.8; Kernel type: (Flint/Dent) |
|---|---|
| Value for cultivation and use | High yielding; Ash: 1.4 %; Fat: 4.8 %; Protein: 8.6%; Carbohydrate: 74.2%; Fibre: 2.2% |
| Name |
|---|
| M.S. Abdulai |
| A. Haruna |
| G. B. Adu |
| CSIR-SARI |
| K. Obeng-Antwi |
| M. B. Ewool |
| CSIR-CRI |