| Name of variety | NERICA 2 |
|---|---|
| Commodity | Rice |
| National Code | GH/Os/012/15 |
| Origin/Source | AfricaRice |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Upland |
| Pedigree/Line | Pure line Introduced from WARDA/ AfricaRice, Cote d’Ivoire with a name NERICA 2 |
| Year of release | 2009 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Matures in 95-100 days. Drought tolerant, long and slender grain size, Non-aromatic |
|---|---|
| Value for cultivation and use | Yield potential of 3-4 MT/ha, high amylose, average consumer acceptability |
| Name |
|---|
| W. Dogbe |
| I.D.K Atokple |
| CSIR-SARI |
| P.K.A. Dartey |
| CSIR-CRI |