| Name of variety | Afayak |
|---|---|
| Commodity | Soya Bean |
| National Code | GH/Gm/009/15 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea & Sudan savannahs, transitional zone |
| Pedigree/Line | TGX 1834-5E |
| Year of release | 2012 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Growth pattern: Determinate: Flower colour: purple: Plant height: 40-45 cm; 1000 seed weight: 125.6 g; Seed colour: cream; Stem colour at maturity: pink; Growth habit: erect; Pubescence: present on stems, pod and leaves: Pod position: along main stem; Hilium colour: light pink; Leaf type: trifoliate |
|---|---|
| Value for cultivation and use | Days to 50% flowering: 40-45; Days to maturity: 110-115; over 98% seed germination,Yield potential: 2.0-2.4 t/ha; resistance to pod shattering: resistant up to 8%; Haulm yield:1100-1400 kg/ ha; Excellent seed quality; Good seed storability; High and stable yield across many environments; Above average tolerance to common soybean pests and diseases; Excellent trap-crop for S. hermonthica; Protein content: 38%, Oil content: 18%; Carbohydrate content: 36% |
| Name |
|---|
| N.N. Denwar (CSIR-SARI) |