| Name of variety | CRI-Pona |
|---|---|
| Commodity | Yam |
| National Code | GH/Dr/001/15 |
| Origin/Source | IITA/Ibadan |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Coastal Savannah, forest, Forest-savanna, Transition, Guinea savanna |
| Pedigree/Line | Landrace |
| Year of release | 2005 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Young Stem colour: Purplish Green; Mature leaf colour: Dark Green; Mature leaf: tip colour: Dark Green; Mature leaf: petiole length(cm): 5; Petiole length in correlation to leaf blade: Medium; Mature leaf: petiole colour: All green with purple at both ends; Tuber corms: Present; Corm size: Small and easily separated from tuber; Cylindrical tuber shape; Roots on tuber surface : no; Spines on tuber : no |
|---|---|
| Value for cultivation and use | Potential yield 42t/ha; Dry matter content: 33 %; Crude ash: 3.37%; Crude Fibre 2.5%; Crude Protein: 9.39; Water binding capacity:140.7; Swelling capacity: 9.32; TTA: 0.45; pH: 7.05%; Solubility:13 |
| Name |
|---|
| E. Otoo |
| CSIR-CRI |