| Name of variety | CRI-Nkunim |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/007/16 |
| Origin/Source | Pannar/ CSIR-CRI |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest, Forest Transition & Guinea Savannah |
| Pedigree/Line | Proprietary |
| Year of release | 2015 |
| Year of registry | 2016 |
| Distinctness, Uniformity and Stability | Three way hybrid; Seed colour: Yellow; Days to 50% silk: 59, Plant height (cm): 205; Ear height (cm): 105; Tassel colour: Cream; Tassel arrangement: Open and alternate; Silk colour: cream with light purple base; Stem colour: Green; Cob length (cm): 17.1; Cob diameter (cm): 5.1; Kernel depth (cm): 1.3, Kernel arrangement: Straight; Kernel type: Flint |
|---|---|
| Value for cultivation and use | Drought tolerant; suitable for human; poultry and livestock consumption. Maturity: 105-110 days; Potential yield (8 tons/ha); Excellent for industrial preparations such as grits; Very good for domestic purposes; Moisture %: 9.5; Protein %: 4.3; Fibre %: 1.4; Fat %: 1.7; Ash %: 1.9; Carbohydrate %: 81.1; Water binding capacity:73.9%; Solubility %: 14.0; Swelling power%: 7.4 |
| Name |
|---|
| K. Obeng-Antwi |
| M. B. Ewool |
| M. Tengan |
| A. Oppong |
| A. Oppong |
| CSIR-CRI |
| M. S. Abdullai |
| A. Haruna |
| G. B. Adu |
| CSIR-SARI |
| Wienco |