| Name of variety | Asare-moya |
|---|---|
| Commodity | Cowpea |
| National Code | GH/Vu/002/19 |
| Origin/Source | Ghana |
| Applicant | University of Cape Coast, Ghana |
| Preferred Ecology | Sudan savannah, Guinea savannah, Coastal savannah |
| Pedigree/Line | IT97K-499-35 x SARC-LO2 |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Growth habit: Intermediate; Growth pattern: Indeterminate spreading; Plant: Anthocyanin pigmentation present at nodes, base and tip of petiole; Foliage colour: Pale green; Flower colour: Purple. Seed shape: Rhomboid; Seed coat colour: White; Plant photosensitivity: neutral; Receme position: mostly above canopy |
|---|---|
| Value for cultivation and use | Potential grain yield: 2.0 t/ha; Physiological Maturity: 51 days (very early.Plant height: 30.0 cm; Days to 50% flowering: 37days (very early) Dual purpose (grain and fodder production); Protein content: 26.6%;Carbohydrate-47.2%; Potassium: 300.8mg100g-1; Phosphorus: 6.2mg100-1; Sodium: 101.6mg100g-1; Magnesium-139.4;mg100g-1; Selenium: 21.1mg100g-1; Zinc: 15.6 mg100g-1; Calcium: 6.7mg100g-1; Copper: 12.7mg100g-1; Iron: 10.0mg100g-1; 100: seed weight: 17.2 g; Resistant to multiple races of Striga gesnerioides; Resistant to root rot; Diseases and pest: tolerant; Drought: Highlytolerant. |
| Name |
|---|
| A. T. Asare |
| E. Asare-Bediako, |
| I.K.A. Galyuon (University of Cape Coast) |
| F. Kusi (CSIR-SARI) |
| F. Padi (CRIG) |
| L. M. Aboagye (CSIR-PGRRI) |