| Name of variety | CRI-Enapa |
|---|---|
| Commodity | Rice |
| National Code | GH/Os/006/19 |
| Origin/Source | CSIR-CRI, Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Lowland, Irrigated |
| Pedigree/Line | Sikamo/Jasmine 85 |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Anthocyanin coloration of auricles on leaf: Present; Anthocyanin coloration of apex on Lemma (early observation): Strong; Time of heading (50% of plants with heads): Medium; Stem length (excluding panicle): Medium; Distribution of awns on panicle: None; Panicle branching: Semierect; 1000 seed weight: 27.6g |
|---|---|
| Value for cultivation and use | Potential yield: 9.5 t/ ha; Milling yield: 68.8%; Grain Length: Long; Days to physiological maturity: 130; Seed Length: 9.61 mm; Seed Width: 2.55 mm; Plant height: 135 cm; Amylose content: 19.9 %; Slightly aromatic |
| Name |
|---|
| M. D. Asante |
| CSIR-CRI |