| Name of variety | Naachem-Tiir |
|---|---|
| Commodity | Frafra Potato |
| National Code | GH/Sr/004/19 |
| Origin/Source | Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea Savannah, Sudan Savannah, Coastal |
| Pedigree/Line | UW022 |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Plant stature: semi spread; Growth habit : Multiple stems; Pigmentation : slightly at the margins of old leaves; Leaf colour: light yellowish green; Stem colour: light green; Flower colour : light purple; Physiological maturity: 95 days; Tubers per plant : 117.7; Tuber shape- obovate; Tuber skin colour- brown; Resistance to diseases: tolerant; Dormancy period: 2 months after harvest; Drought tolerance: tolerant Average tuber weight: 3.39 g |
|---|---|
| Value for cultivation and use | Potential tuber yield: 20 t/ha; High resistance to Fusarium wilt, tuber rot and foliar diseases; Proximate composition: Moisture (g/100 g): 74.91; Ash (g/100 g): 1.03; Fat (g/100 g): 0.08; Protein (g/100 g): 1.23; Carbohydrate (g/100 g) : 22.86; Energy (kcal/100 g): 96.62; Excellent as flour substitute in the preparation of bread and the following local dishes tuo-zaafi, peeled with pepper and peeled without pepper |
| Name |
|---|
| F. Kusi |
| K. Nutsugah |
| Roger A. L. Kanton |
| Peter A. Asungre (CSIR-SARI) |
| Lawrence Aboagye (CSIR-PGRRI) |