| Name of variety | CRI-Nkosour |
|---|---|
| Commodity | Groundnut |
| National Code | GH/Ah/009/15 |
| Origin/Source | ICRISAT |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | All agro-ecologies in Ghana |
| Pedigree/Line | M578-79 |
| Year of release | 2005 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Growth habit: semi-erect; Pubescence: on both stem and leaf. Flower colour: Orange: yellow; Pods/ plant: 40; Plant height: 18.1cm; Leaf colour: dark green; Leaf shape: elliptic; Seeds/Pod: two; Beakness: moderate (2.9 cm X 1.4 cm ); Pod constricted: moderate; Seed colour: Tan; Seed length: 14.06 mm; Seed width: 7.82 mm. |
|---|---|
| Value for cultivation and use | Confectionery. Protein (%): 27.53±0.01; Fat (%): 48.84±0.32, Ash (%): 2.50±0.02, Carbohydrates (%): 21.13±0.40, Energy (Kcal/100g), 591.12; Phosphorus (mg/100g): 267.2±6.4; Calcium (mg/100g): 402.6±8.2; Iron (mg/100g): 2.62±0.06; 1000 seed weight: 473.1 g; Pod yield: 2.3 t/ha |
| Name |
|---|
| H.K. Adu-Dapaah |
| J.Y. Asibuo |
| S. Amoah |
| B. Asafo Agyei (CSIR- CRI) |