| Name of variety | Suong-Pungun |
|---|---|
| Commodity | Soya Bean |
| National Code | GH/Gm/011/15 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea & Sudan savannahs, transitional zone |
| Pedigree/Line | TGX 1799-8F |
| Year of release | 2012 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Growth pattern: Determinate; Flower colour: purple; Plant height: 45-50 cm; Over 98% seed germination, 1000 seed weight: 177.1 g; Seed colour: cream; Stem colour at maturity: pink; Growth habit: erect; Pubescence: present on stems, pods and leaves; Pods position: along main stem to very tip of stem; Hilium colour: light pink; Leaf type: trifoliate. |
|---|---|
| Value for cultivation and use | Days to 50% flowering: 34-38; Days to maturity: 85-92; Yield potential: 1.5-1.8 t/ ha; Haulm yield: 1200-1400 kg/ha; Resistance to pod shatering: Resistant (less than 5%); Excellent seed quality; Good seed storability; High and stable yield across many environment; Fairly tolerance to common soybean pests and diseases |
| Name |
|---|
| N.N. Denwar (CSIR-SARI) |