| Name of variety | Dorado |
|---|---|
| Commodity | Sorghum |
| National Code | GH/Sb/005/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Sudan–north Guinean |
| Pedigree/Line | Pure line |
| Year of release | 1996 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Improved variety of the Caudatum race; Maturity: 110-115 days; Photo-period: insensitive; Plant colour: Tan; Panicle shape: compact and erect; Seed colour: white with red glumes; Plant height: 1.3 – 1.5m. |
|---|---|
| Value for cultivation and use | Potential yield:3.50 MT/ha; Very good food, malting and brewing qualities; Susceptible to head bug grain mould complex particularly if maturity coincides with heavy rainfall. |
| Name |
|---|
| CSIR-SARI |