| Name of variety | Akad-kom |
|---|---|
| Commodity | Pearl Millet |
| National Code | GH/Pg/001/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea and Sudan savannahs |
| Pedigree/Line | OPV (Bongo Short-Head) |
| Year of release | 2015 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Panicle length: Very short (<15cm); Seed colour: Grey; Panicle density: Compact; Panicle Shape: Globose; Pysiological maturity: 70 days after sowing. |
|---|---|
| Value for cultivation and use | Potential yield: 2.0 tons/ha; Drought tolerant; Average Protien content: 9.35g/100g; Average Energy Content: 370 kcal; Average Carbohydrate: 74.87; Excellent for porridge and Foroforo; Rich in grain Fe and Zn; Tolerant to Downy mildew disease |
| Name |
|---|
| D. Afribeh |
| P. A. Asungre |
| R.A.L Kanton |
| S.K. Nutsugah |
| CSIRSARI |