| Name of variety | SC649-Hw1fo4 |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/017/19 |
| Origin/Source | SeedCo International |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest, Transition, Guinea Savannah, and Coastal Savannah |
| Pedigree/Line | Proprietary |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Type of variety: Three way cross hybrid; Structure: erect; Days to 50% pollination: 55; Days to 50% silking: 56; Plant height: 190 cm; Ear height: 100 cm; Kernel colour: White |
|---|---|
| Value for cultivation and use | Potential yield: 8.0 t/ ha; Maturity: 105 - 115 days; Tolerance: Leaf blight and lowland rust; Suitable: Human, poultry and livestock consumption; Excellent for industrial preparation: grits Fat content: 0.67%; Carbohydrate content: 87.65%; Protein content: 10.34%; Crude Fibre content: 1.95%; Ash content: 1.3%; Moisture content 10.53%; Nitrogen Free Extract (NFE) content: 85.72% |
| Name |
|---|
| E. Tembo |
| African Seed Company Ghana Limited |
| A. Oppong |
| K. ObengAntwi |
| P. F Ribeiro |
| CSIR-CRI |
| G. B. Adu |
| A. Haruna |
| M. S. Abdulai |
| CSIR-SARI. |