| Name of variety | CSIR-Similenu |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/014/19 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea, Sudan, and Coastal Savannah, ForestSavannah Transition, Forest |
| Pedigree/Line | EWH-29 |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Days to 50 % Anthesis: 51; Days to 50 % silking: 53; Silk colour: Purple with cream base; Plant height: 180 cm; Ear height: 83.0 cm; Tassel shape: Open and alternate; Grain colour: White; Kernel type: Intermediate (Flint-Dent) |
|---|---|
| Value for cultivation and use | Single cross hybrids; Potential yield: 6.0 t/ha; Days tophysiological maturity: 90; Drought and strigatolerant; Tolerant to lodging; Tolerant to rust, blight, streak and curvularia leaf spot diseases; Ash: 1.1 %;Fat: 4.2 %; Protein: 9.5%; Carbohydrate: 74.2%; Fibre: 1.9%;rust, blight, streak and curvularia leaf spotdiseases; Ash: 1.1 %; Fat: 4.2 %; Protein: 9.5%; Carbohydrate: 74.2%; Fibre: 1.9% |
| Name |
|---|
| G. B. Adu |
| A. Haruna |
| M. S. Abdulai CSIR-SARI |
| K. ObengAntwi |
| A. Oppong |
| P. Francisco-Ribeiro |
| CSIR-CRI |