| Name of variety | CSIR-Enii-Pibi |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/011/15 |
| Origin/Source | CSIR-CRI/ CIMMYT |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Most suitable for Forest and Forest transition zones |
| Pedigree/Line | Hybrid |
| Year of release | 2010 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Type of variety: three way cross hybrid; Maturity: 110 days; Potential yield (tons/ha): 5.5; Seed colour: White; Days to 50% silk: 54; Plant height (cm): 181; Ear height (cm): 92; Tassel colour: Cream purple; Tassel arrangement: Open and alternate; Silk colour: purple; Stem colour: Green; Cob length (cm): 15.1; Cob diameter (cm): 4.9; Kernel depth (cm): 1.5; Kernel arrangement: straight; Kernel type: Flint |
|---|---|
| Value for cultivation and use | High Quality Protein Maize (QPM). yield of about 5.5t/ha. Yield is about 5.5t/ha |
| Name |
|---|
| M.B. Ewool |
| P.Y.K Sallah |
| K. Obeng-Antwi |
| CSIR-CRI |
| G. Adu-Boakyewaa |
| M.S. Abdulai |
| CSIR-SARI |