| Name of variety | CRI Dzifoo |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/004/16 |
| Origin/Source | CSIR-CRI/ IITA |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest, Forest Transition & Guinea Savannah |
| Pedigree/Line | SRC/ ACR91Suwan1- SRC1- 6X(MP420x 4001x MP420)- 3-1-3-1-B) S2-10-BBB/ (Pop66SR/ ACR91Suwan1 -SRC1/ ACR91Suwan1- SRC1 -6X (MP420x4001x MP420) -3-1-3- 1-B)S2-5-B*-5 |
| Year of release | 2015 |
| Year of registry | 2016 |
| Distinctness, Uniformity and Stability | Type of variety : Three-way cross hybrid; Maturity: 110- 115 days; Potential yield (tons/ ha): 6.1; Seed colour: orange; Days to 50% silk: 58; Plant height (cm): 178; Ear height (cm): 88; Tassel colour: Cream; Tassel arrangement: Open and alternate; Silk colour: Cream with light purple base; Stem colour: Green; Cob length (cm):14.3; Cob diameter (cm): 4.1; Kernel depth (cm): 0.70; Kernel arrangement : Straight; Kernel type: Flint |
|---|---|
| Value for cultivation and use | Source of Pro-vitamin A; Suitable forhuman, poultry and livestock consumption;Excellent for industrialpreparations; such as grits and kenkey; Moisture %: 11.7;Protein %: 13.4; Fibre %: 1.8; Fat%: 3.7; Ash%:1.3; Carbohydrate%:68.2; Water binding 75.4; Solubility%:16.7; Swelling power%:8.3; Pro-vitamin A (µg/g): 11.3 |
| Name |
|---|
| K. Obeng-Antwi |
| M. B. Ewool |
| M. Tengan |
| A. Oppong |
| CSIR-CRI |
| A. Haruna |
| M. S. Abdullai |
| G. B. Adu |
| CSIR-SARI |