| Name of variety | Latara |
|---|---|
| Commodity | Soya Bean |
| National Code | GH/Gm/002/16 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Savannah-Forest Transition, Forest, Coastal Savannah and Guinea Savannah |
| Pedigree/Line | TGX 1903-7F |
| Year of release | 2016 |
| Year of registry | 2016 |
| Distinctness, Uniformity and Stability | Growth pattern: Determinate; Leaf type: trifoliate; Leaf shape: Narrow; Pubescence: dense light brown; Pubescence type: erect; Flower colour: purple; Purple throat corolla; Matured pod colour: Yellowish brown; Pods per peduncle: six (6); Seeds per pod: 2-3; Seed coat colour: Yellow with light hilum. |
|---|---|
| Value for cultivation and use | Seed size: large; Tolerant to the soybean rust and other diseases of soybean; Moderately resistant to pod shattering; Nodulation ability: promiscuously with soil rhizobia; Yield potential: 3.2t/ha. |
| Name |
|---|
| S. Amoah (CSIR-CRI) |