| Name of variety | Manipintar |
|---|---|
| Commodity | Groundnut |
| National Code | GH/Ah/002/15 |
| Origin/Source | ICRISAT |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea and Sudan savannah ecologies of Ghana |
| Pedigree/Line | |
| Year of release | 1986 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Seed colour- red and white |
|---|---|
| Value for cultivation and use | High yielding and resistant to foliar diseases. Suitable for commercial oil extraction; Requires 120 days to mature; Kernels contain about 47% oil |
| Name |
|---|
| CSIR-SARI |