| Name of variety | CSIR-Wang-Basi |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/013/19 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea, Sudan, and Coastal Savannah, ForestSavannah Transition, Forest |
| Pedigree/Line | EEWH-13 |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Days to 50 % Anthesis: 52; Days to 50 % silking: 54; Silk colour: Purple with cream base; Plant height: 140 cm; Ear height: 78 cm; Tassel shape: Open and alternate; Grain colour: White; Kernel type: Intermediate (Flint-Dent) |
|---|---|
| Value for cultivation and use | Top-cross hybrid; Potential yield: 5.5 t/ha; Days tophysiological maturity: 85 (Extraearly); Tolerant to drought and Striga; Tolerant to lodging; Tolerant torust, blight, streak and curvularia leaf spot diseases; Ash: 1.0 %; Fat: 2.9 %; Protein: 9.6%; Carbohydrate: 72.9%; Fibre: 1.3% |
| Name |
|---|
| G. B. Adu |
| A. Haruna |
| M. S. Abdulai CSIR-SARI |
| K. ObengAntwi |
| A. Oppong |
| P. Francisco-Ribeiro |
| CSIR-CRI |