| Name of variety | CSIR-Sanzal-sima |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/017/15 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea savannah, Sudan savannah, Forestsavannah transition and Forest |
| Pedigree/Line | DT SYN 1 W |
| Year of release | 2012 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Days to 50% Anthesis: 60; Days to 50% silking: 61; Days to physiological maturity: 110 days; Silk colour: predominantly cream with light purple shade; Plant height: 167 cm; Ear height: 77 cm; Tassel shape: Mid Open and alternate; Tassel colour: predominantly purple Grain colour: White; Grain type: Flint-Dent |
|---|---|
| Value for cultivation and use | Potential yield: 5.4 t/ha; Medium maturity; drought tolerant; tolerant to lodging; tolerant to rust, blight; streak and curvularia; Ash: 2.0 %; Fat: 1.9 %; Protein: 13.0%; Carbohydrate: 71.3%; |
| Name |
|---|
| M.S. Abdulai |
| A. Haruna |
| G. B. Adu |
| CSIR-SARI |
| K. Obeng-Antwi |
| M. B. Ewool |
| CSIR-CRI |