| Name of variety | Bankye Botan |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/014/15 |
| Origin/Source | Central Region, Ghana |
| Applicant | University of Cape Coast, Ghana |
| Preferred Ecology | Savannah transitional, Deciduous forest, Evergreen rain forest |
| Pedigree/Line | Selection from open-pollinated seed collected from Abasafitaa. |
| Year of release | 2005 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | The young leaves are purplish in colour; the older leaves are green; while the petioles are light |
|---|---|
| Value for cultivation and use | It matures within 9-12 months but can stay in the soil up to 15 months. Root yield is between 20 - 60 t/ ha depending on the growing conditions. Roots are mealy only for a short period during the dry season. |
| Name |
|---|
| J.P. Tetteh |
| et al |
| Univ. of Cape Coast |