| Name of variety | CSIR-CRI ?domfo |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/003/19 |
| Origin/Source | IITA |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest, Forest Transition & Guinea Savannah |
| Pedigree/Line | Single cross hybrid |
| Year of release | 2012 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Seed colour: Orange; Days to 50% silk: 57; Plant height (cm): 181; Ear height (cm): 105; Tassel colour: Cream; Tassel arrangement:Mid- Open and alternate; Silk colour: Cream Purple; Stem colour: Green with purple; Cob length (cm): 16.4; Cob diameter (cm): 4.9; Kernel depth (cm): 0.9; Kernel arrangement: Straight; Kernel type: Flint |
|---|---|
| Value for cultivation and use | Potential orange maize for improved nutrition and health; Suitable for human, poultry and livestockconsumption; Maturity: 110-115 days; Potential yield (tons/ha): 6.5; Excellent for industrial preparations such as grits and kenkey; Moisture %: 14.3; Protein %: 13.0; Fibre %: 1.3; Fa t%: 4.4; Ash %: 1.3; Carbohydrate %: 68.1; Water binding capacity %: 316.0; Solubility %: 17.1; Swelling power %: 9.8; Pro-vitamin A (µg/g): 6.0 |
| Name |
|---|
| M. B. Ewool |
| K. Obeng-Antwi |
| M. Tengan |
| K. Obeng-Antw |
| M. Tengan |
| F. C. Danso |
| CSIR-CRI |
| A. Haruna |
| A. S. Mashark |
| CSIR-SARI |