| Name of variety | CSIR-Ewul-boyu |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/018/15 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea savannah, Sudan savannah, Forest-savannah transition and Forest |
| Pedigree/Line | IWD C3 SYN F2 |
| Year of release | 2012 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Days to 50% Anthesis: 60; Days to 50% silking: 62; Days to physiological maturity: 110 days; Silk colour: predominantly cream; Plant height: 163 cm; Ear height: 70 cm; Tassel shape: Mid Open and alternate; Tassel colour: predominantly cream; Grain colour: White; Grain type: Flint-Dent |
|---|---|
| Value for cultivation and use | Potential yield: 5.6 t/ha; Medium maturity, drought tolerant; tolerant to lodging, tolerant to rust, blight, streak and curvularia; Ash: 1.2 %; Fat: 4.1 %; Protein: 12.8%; Carbohydrate: 70.5% |
| Name |
|---|
| M.S. Abdulai |
| A. Haruna |
| G. B. Adu |
| CSIR-SARI |
| K. Obeng-Antwi |
| M. B. Ewool |
| CSIR-CRI |