| Name of variety | CSIR-Kpariyura |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/008/19 |
| Origin/Source | CSIR-SARI/ CIMMYT |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea Savannah, Coastal Savannah, and ForestSavannah Transition |
| Pedigree/Line | MS1 |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Days to 50% anthesis: 59; Days to 50% silking: 62; Silk colour: Purple with cream base; Plant height:187 cm, Ear height: 95 cm; Tassel colour: Purple shade; Tassel shape: open and alternate; Grain colour: White; Kernel type: Intermediate (Flint-Dent |
|---|---|
| Value for cultivation and use | Three-way cross hybrid; Potential yield: 9.0 t/ha; Days to physiological maturity: 110 (medium); Tolerant to lodging; Tolerant to rust, blight, streak and curvularia leaf spot diseases; Ash: 1.4 %; Fat: 2.0 %; Protein: 8.1%; Carbohydrate: 79.1%; Fibre: 2.0% |
| Name |
|---|
| A. Haruna |
| G. B. Adu |
| M. S. Abdulai CSIR-SAR |
| M. S. Abdulai CSIR-SARM |