| Name of variety | CRI-Sika Bankye |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/017/15 |
| Origin/Source | IITA, Ibadan |
| Applicant | CSIR-CRI |
| Preferred Ecology | Forest, coastal and forest-savannah transition. |
| Pedigree/Line | TMS 498 |
| Year of release | 2010 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Petiole colour: yellowish green; Stem colour: greyish brown, Mean ht: 205 cm; Root skin colour: brown |
|---|---|
| Value for cultivation and use | Potential yield: 40 t/ha, Dry matter: 36%, tolerant to Cassava Mosaic Virus (CMV), good for flour and starch production |
| Name |
|---|
| J. Manu-Aduening |
| G. Ampong Mensah |
| CRI, Kumasi |