| Name of variety | CRI-Nkomo |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/015/19 |
| Origin/Source | CSIR-CRI/ CIMMYT |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest, Transition, Coastal Savannah, Guinea Savannah and Sudan Savannah |
| Pedigree/Line | LA03x CML202 |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Type of variety: Single cross hybrid; Leaf orientation: Pendant; Days to 50% pollination: 51; Days to 50% silking: 54; Plant height: 179cm; Ear height: 98cm; Kernel colour: White Tassel colour: Cream; Silk colour: Pink; Stem colour: Green; Kernel type: Semi-dent; Kernel row arrangement: Regular |
|---|---|
| Value for cultivation and use | Potential Yield : 6.5 t/ha; Maturity: intermediate maturing; (100 - 105 days after planting); MSVD: highly tolerant; Suitable for Human, poultry and livestock consumption; Excellent for industrial preparations: grits; Fat content: 7%; Carbohydrate content: 64.77%; Protein content: 13.75%; Fibre content: 1.78%; Ash content: 2.0%; Moisture content: 12.20%; Starch content: 7.9%; Solubility: 1.76%; Swelling power: 4.59%; Water binding capacity: 300%. |
| Name |
|---|
| A. Oppong |
| M. B Ewool |
| P. F. Ribeiro |
| F. C. Danso |