| Name of variety | WAAPP Piesa 1 |
|---|---|
| Commodity | Frafra Potato |
| National Code | GH/Sr/001/19 |
| Origin/Source | Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea Savannah, Sudan Savannah, Coastal Savannah and Forest zones |
| Pedigree/Line | UE021 |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Plant stature: semi spread; Growth habit : multiple branches; Pigmentation: pronounced at margins of older leaves; Leaf colour: light yellowish green; Stem colour: light green; Flower colour: deep purple; Physiological maturity: 85 days; Tubers per plant : 269; Tuber shape: elliptical; Tuber skin colour: black; Resistance to diseases: tolerant; Dormancy period: 2 months after harvest; Drought tolerance: escape Average tuber weight: 3.18 g |
|---|---|
| Value for cultivation and use | Potential tuber yield: 19 t/ha; High resistance to Fusarium wilt, tuber rot and foliar diseases; Proximate composition: Moisture (g/100 g) : 72.77; Ash (g/100 g): 1.15; Fat (g/100 g) : 0.21; Protein (g/100g) :1.69; Carbohydrate (g/100 g) : 24.19;Energy (kcal/100 g) : 105.4; Excellent as flour substitute in koose and bread and also for the following local dishes peeled with pepper and thick porridge. |
| Name |
|---|
| F. Kusi |
| S.K. Nutsugah |
| R.A.L. Kanton |
| P. A. Asungre (CSIR-SARI) |
| L.M. Aboagye (CSIR-PGRRI) |