| Name of variety | CRI-Doku Duade |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/012/15 |
| Origin/Source | IITA, Ibadan |
| Applicant | CSIR-CRI |
| Preferred Ecology | Forest, coastal and forest-savannah transition. |
| Pedigree/Line | 97/ 4489 |
| Year of release | 2005 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Petiole colour: yellowish green; Stem colour: light brown; Branching habit: intermediate branching; Root skin colour: light orange |
|---|---|
| Value for cultivation and use | Potential yield: 45 t/ha; 24% starch and good starch production. |
| Name |
|---|
| G. Ampong Mensah |
| et al |
| CRI, Kumasi |