| Name of variety | Gyidie |
|---|---|
| Commodity | Soya Bean |
| National Code | GH/Gm/001/16 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Savannah-Forest Transition, Forest, Coastal Savannah and Guinea Savannah |
| Pedigree/Line | TGX 1835- 10E |
| Year of release | 2016 |
| Year of registry | 2016 |
| Distinctness, Uniformity and Stability | Growth pattern: Determinate; Leaf type: trifoliate; Pubescence colour: grey; Flower colour: purple; Corolla of the flower: white; Pods per peduncle: six (6); Three seeds per pod; Number of branches/ plant: Three (3) on average; Matured pod colour: light brown; Pubescence type: Semi-appressed. |
|---|---|
| Value for cultivation and use | Days to maturity: 80-90; Tolerant to the soybean rust disease and other diseases; Moderately resistant to pod shattering, Nodulation ability: promiscuous; Yield potential: 3.2t/ha. |
| Name |
|---|
| S. Amoah (CSIR-CRI) |