| Name of variety | Aseda |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/014/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest and Forest Transition |
| Pedigree/Line | 9071/ 1368xHIx 4269-1x 1368- 7-2-B-BB-B/161 |
| Year of release | 2012 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Type of variety: 3-way cross hybrid; Potential yield (tons/ ha): 6.7; Seed colour: White; Days to 50% silk: 59; Plant height (cm): 177; Ear height (cm): 91; Tassel colour: Cream; Tassel arrangement: Open and alternate; Silk colour: cream purple; Stem colour: Green with purple shade; Cob length (cm): 16.2; Cob diameter (cm): 4.9; Kernel depth (cm): 0.8; Kernel arrangement (cm): Straight; Kernel type: Flint |
|---|---|
| Value for cultivation and use | Moderately tolerant to drought; Very good for domestic purposes; Maturity: 110-115 days; Protein %: 7.4; Fibre %: 1.3; Fat%: 4.5; Ash%: 1.3; Carbohydrate%: 76.7; Water binding capacity%: 327.9; Solubility%: 18.2; Swelling power%: 9.8 |
| Name |
|---|
| Manfred Ewool |
| et al |
| CSIR-CRI |