| Name of variety | CSIR-Favour |
|---|---|
| Commodity | Soya Bean |
| National Code | GH/Gm/001/19 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea & Sudan savannahs, Transitional and Forest zones |
| Pedigree/Line | TGX 1844- 22E |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Growth pattern: Determinate; Flower colour: purple; Plant height: 55-60 cm; Growth habit: erect; Pubescence: Present on stems, pods and leaves; Pods position: Along main stem; Hilium colour: light pinkish cream; Leaf type: trifoliate; 1000 seed weight: 140.0 g; Seed colour: cream; Haulm yield: 2500-5000 kg/ha. |
|---|---|
| Value for cultivation and use | Days to 50% flowering: 45-48; Days to maturity: 115-118; Yield potential: 2.0 -3.5 t/ha; Resistance to pod shattering: Resistant ( up to 5% shattering); Excellent seed quality for soymilk; High and stable yield across many environments; Fairly tolerant to common soybean pests and diseases; Fixes up to 100 kg/ha of biological N with artificial inoculants; High leaf output to smoulder weeds and increase organic matter of soil; Contains up 43% protein; 18 % oil content; Carbohydrate: 39.9%. |
| Name |
|---|
| N. N. Denwa |
| F. Addae-Frimpomaah and R. Oteng-Frimpong (CSIR-SARI) |