| Name of variety | Manga-moya |
|---|---|
| Commodity | Frafra Potato |
| National Code | GH/Sr/002/19 |
| Origin/Source | Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea Savannah, Sudan Savannah, Coastal Savannah and forest zones |
| Pedigree/Line | UE023 |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Plant stature: semi spread; Growth habit : multiple branches; Pigmentation: slightly at the margins of old leaves; Leaf colour: light yellowish green; Stem colour: light green Flower colour: deep purple Physiological maturity: 85 days; Tubers per plant : 143.3; Tuber shape-fairly round; Tuber skin colour: brown; Resistance to diseases: tolerant; Dormancy period: 2 months after harvest; Drought tolerance: escape Average tuber weight: 4.48 g |
|---|---|
| Value for cultivation and use | Potential tuber yield: 15.2 t/ha; High resistance to Fusarium wilt, tuber rot and foliar diseases; Proximate composition: Moisture (g/100 g): 77.52; Ash (g/100 g): 1.04; Fat (g/100 g): 0.16; Protein (g/100 g):1.15; Carbohydrate (g/100 g): 20.15; Energy (kcal/100 g) : 86.58; Excellent as flour substitute in koose and bread and also for the following local dishes peeled with peppe |
| Name |
|---|
| F. Kusi |
| K. Nutsugah |
| Roger A. L. Kanton |
| Peter A. Asungre (CSIR-SARI) |
| Lawrence Aboagye (CSIR-PGRRI) |