| Name of variety | CRI Nkabom |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/003/16 |
| Origin/Source | CSIR-CRI/ IITA |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest, Forest Transition & Guinea Savannah |
| Pedigree/Line | (TZEE-Y Pop STR C5) X (TZEE-Y SR BCI x 9450 STR S6 Inb 10B) |
| Year of release | 2015 |
| Year of registry | 2016 |
| Distinctness, Uniformity and Stability | Top cross hybrid; Seed colour: Yellow; Days to 50% silk: 51; Plant height (cm): 150; Ear height (cm): 67; Tassel colour: Purple; Tassel arrangement: Open and Alternate; Silk colour: Deep purple ; Stem colour: Green with intense Anthocyanin coloration; Cob length (cm): 17.0; Cob diameter (cm): 4.3; Kernel depth (cm): 1.1; Kernel arrangement (cm): Straight; Kernel type: Flint |
|---|---|
| Value for cultivation and use | Drought tolerant, suitable for human, poultry and livestock consumption; Maturity: 80-85 days; Potential yield (tons/ha): 4.6; Very good for domestic purposes; Moisture %: 10.7; Protein %: 12.1; Fibre %: 1.6; Fat%: 3.9; Ash%: 1.5; Carbohydrate%:70.3; Water binding capacity%:72.2; Solubility%: 16.0; Swelling power%: 8.2 |
| Name |
|---|
| K. Obeng-Antwi |
| M. B. Ewool |
| M. Tengan |
| A. Oppong |
| CSIR-CRI |
| M. S. Abdullai |
| A. Haruna |
| G. B. Adu |
| CSIR-SARI |