| Name of variety | CRI-Jenkaar |
|---|---|
| Commodity | Groundnut |
| National Code | GH/Ah/012/15 |
| Origin/Source | ICRISAT |
| Applicant | ICRISAT |
| Preferred Ecology | Forest-Savannah Transition zone |
| Pedigree/Line | MDR-8-19 |
| Year of release | 2005 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Growth habit: semi-erect; Pubescence: present on both stem and leaf. Flower colour: orange: yellow. Pods/plant: 43; Plant height: 19.1 cm. Leaf colour: dark green; Leaf shape: oblong: elliptic; Seeds/pod: 2 Beakness: moderate (3.1cm x1.3cm); Pod constriction: moderate; Seed colour: tan; Seed length: 13.54± 1.13, Seed width: 8.03 ± 0.55 |
|---|---|
| Value for cultivation and use | High Oil. Protein (%): 27.82±0.18, Fat (%): 51.13±0.17, Ash (%): 2.96±0.01, Carbohydrates (%): 18.08±0.40, Energy (Kcal/100g): 599.24; Phosphorus (mg/100g): 434.5±1.3; Calcium (mg/100g): 296.6±8.0; Iron (mg/100g): 2.13±0.06; 1000 seed weight: 469.1 g; Pod yield: 2.5 t/ha |
| Name |
|---|
| H.K. Adu-Dapaah |
| J.Y. Asibuo |
| S. Amoah |
| B. Asafo Agyei (CSIR- CRI) |