| Name of variety | Crops - Dehyee |
|---|---|
| Commodity | Groundnut |
| National Code | GH/Ah/006/19 |
| Origin/Source | ICRISAT |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Savannah, forest-savannah transtion, semi deciduous forest |
| Pedigree/Line | Introduction from ICRISAT |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Flowering: general pattern-Sequential; Flowering pattern main stem: Sequential; Market type: Spanish; Growth habit: Semi-erect; Plant branching: Medium; Maturity: Early (85-90 days); Leaflet size: Medium Leaflet colour: Light green; Pod constrictions: Shallow; Pod surface texture: Medium; Pod Kernel Number: Medium(Mostly 3); Pod Beak Prominence: Absent; Pod beak shape: Curved; Pod length: 22.30mm Pod width: 13.00mm; Kernel colour: Monochrome(brown); Kernel shape: Spherical; Kernel size: Medium; Kernel dormancy: Absent; Kernel Length: 12.44mm; Kernel Width: 8.20mm; 100 kernel weight: 48.00g; 1000 Kernel weight: 447.00g |
|---|---|
| Value for cultivation and use | % Moisture: 5.82%; Ash: 2.24%; Protein: 35.37%; Fat: 50.53%; Fibre: 2.35%; Carbohydrate: 3.69; Pod yield: 2.9t/ha; Tolerant to Aflatoxins; Early maturity (85- 90 days); High Oil content |
| Name |
|---|
| J. Y. Asibuo |
| CSIR-CRI |