| Name of variety | SARI-Nan |
|---|---|
| Commodity | Sweetpotato |
| National Code | GH/Ib/005/19 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-SARI |
| Preferred Ecology | Guinea and Sudan Savannahs |
| Pedigree/Line | Not known |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Plant type: Semi-erect; Mature leaf colour: Green; Young leaf colour: Yellowish green; Petiole pigmentation: Green; Storage root shape: Long oblong; Storage root skin colour: Brownish orange; Storage root flesh colour: Pale orange; |
|---|---|
| Value for cultivation and use | Potential root yield: 24t/ha; Maturity period: 3-4months; Total caroteniods in leaves: 74.87 (mg/100g); Sweetness: Less sweet; Total sugars: 16.96 %; Storage root Dry Matter : 27.7 % Sweet Potato weevil :Tolerant ; SPVD: Tolerant; Beta-carotene content: 15.74 mg/100g. Starch content (DWT) : 60 %; Uses: Ampesi and chunck fries. |
| Name |
|---|
| K. Acheremu |
| J. Adjebeng-Danquah |
| I. A. Abukari |
| CSIR-SARI |
| K. Adofo |
| CSIR-CRI |
| E. Carey |
| CIP |