| Name of variety | Katanga Rice |
|---|---|
| Commodity | Rice |
| National Code | GH/Os/010/15 |
| Origin/Source | IRRI |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Deep Lowland |
| Pedigree/Line | Pure line Introduced from WRADA/AfricaRice Nigeria with a pedigree name Tox 3972-10-1-2-1- 1-3-2 |
| Year of release | 2009 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Matures in 130-140 days. Long and slender grain, Aromatic intermediate amylose content |
|---|---|
| Value for cultivation and use | Yield potential of 6-8 MT/ha. Milling rate 62%. Excellent cooking quality. High consumer acceptability and good resistance to common pests and diseases |
| Name |
|---|
| W. Dogbe |
| I.D.K Atokple |
| CSIR-SARI |