| Name of variety | CRI-Akyede |
|---|---|
| Commodity | Cocoyam |
| National Code | GH/Xs/001/15 |
| Origin/Source | Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest |
| Pedigree/Line | Landrace (SW 011) |
| Year of release | 2012 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Structure: erect; Leaf: Green; Purple leaf margin: Sagittate. Lamina: Ovoid; triangular basal lobe & deep sinus. Petiole: Deep green; Base of Petiole: Purple; Stem (corm): Purple; Colour of cormel skin: Purple; Colour of cormel flesh: Purple; Flowering: Rare, Maturity: Late maturing (12-15 month |
|---|---|
| Value for cultivation and use | Potential Yield: 7.0 mt/Ha; Soft rot : tolerant; Minerals: Iron content : 7.06 mg/100g; Crude protein : 8.48%; Crude Fibre :1.19%; Ash : 2.67%; Dry Matter : 43.6%; Carbohydrate : 47.87%; Uses: Fufu, Ampesi, Eto, Nuhuu, Koliko, Chips. |
| Name |
|---|
| E.L. Omenyo |
| CSIR-CRI |