| Name of variety | CRI-Emopa |
|---|---|
| Commodity | Rice |
| National Code | GH/Os/004/19 |
| Origin/Source | CSIR-CRI, Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Lowland, Irrigated |
| Pedigree/Line | Sikamo/Jasmine 85 |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Anthocyanin coloration of auricles on leaf: Present; Anthocyanin coloration of apex on Lemma (early observation): Strong; Time of heading (50% of plants with heads): Medium; Stem length (excluding panicle): Medium; Distribution of awns on panicle: None; Panicle branching: Spreading |
|---|---|
| Value for cultivation and use | Potential yield: 8.0 t/ha; Milling yield: 70.4%; Grain Length: Long; Days to physiological maturity: 130; Seed Length: 9.59mm; Seed Width: 2.56mm; Amylose content: 20.1 %; Slightly aromatic; 1000 Grain weight: 27.4 g. |
| Name |
|---|
| M. D. Asante |
| CSIR-CRI |