| Name of variety | CSIR-Omankwa |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/012/15 |
| Origin/Source | CSIR-CRI/ IITA |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Most suitable for the coastal savannah zone |
| Pedigree/Line | OPV |
| Year of release | 2010 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Type of variety: OPV; Maturity: 90days; Potential yield (tons/ ha): 5.0; Seed colour: White; Days to 50% silk: 54; Plant height (cm): 182; Ear height (cm): 91; Tassel colour: purple shade; Tassel arrangement: Open and alternate; Silk colour: purple; Stem colour: Green with purple shade; Cob length (cm): 15.7; Cob diameter (cm): 4.5; Kernel depth (cm): 1.2; Kernel arrangement: straight; Kernel type: Flint/dent |
|---|---|
| Value for cultivation and use | QPM white. Yield is about 5t/ha. |
| Name |
|---|
| M.B. Ewool |
| P.Y.K Sallah |
| K. Obeng-Antwi |
| CSIR-CRI |
| G. Adu-Boakyewaa |
| M.S. Abdulai |
| CSIR-SARI |