| Name of variety | Songda |
|---|---|
| Commodity | Soya Bean |
| National Code | GH/Gm/010/15 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea & Sudan savannahs, transitional zone |
| Pedigree/Line | TGX 1445-3E |
| Year of release | 2012 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Growth pattern: Determinate; Flower colour: purple; Plant height: 40-45 cm; 1000 seed weight:123.4 g; Seed colour: cream: Stem colour at maturity: cream; Growth habit: erect; Pubescence: present on stems, pods and leaves; Pods position: along main stem; Hilium colour: light pink; Leaf type: trifoliate |
|---|---|
| Value for cultivation and use | Days to 50% flowering: 40-45; Days to maturity:110-115; Yield potential: 1.8-2.2 t/ha; Over 98% seed germination; Haulm yield:1100-1200 kg/ha; Resistance to pod shattering: susceptible (over 50% shattering); Excellent seed quality; Good seed storability; High and stable yield across many environments; Average tolerance to common soybean pests and diseases; Excellent trap-crop for S. hermonthica |
| Name |
|---|
| N.N. Denwar (CSIR-SARI) |