| Name of variety | CSIR-Salin-Kawana |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/010/19 |
| Origin/Source | CSIR-SARI/ CIMMYT |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea Savannah, Coastal Savannah, and ForestSavannah Transition |
| Pedigree/Line | MH1463 |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Days to 50% Anthesis: 58; Days to 50% silking: 60; Silk colour: Purple with cream base; Plant height:177 cm, Ear height: 81 cm; Tassel colour: Purple shade; Tassel shape: open and alternate; Grain colour : Yellow; Kernel type: Intermediate (Flint-Dent) |
|---|---|
| Value for cultivation and use | Potential yield: 10 t/ha; Early maturing; Fairly resistant to maize streak virus disease (MSVD); Moisture: 8.7%; Ash: 1.32%; Fat: 4.3%; Protein: 12.6%; Carbohydrate including fibre: 73.08% Energy: 381.42 cal/100g Suitable for food, feed and industrial purposes |
| Name |
|---|
| A. Haruna |
| G. B. Adu |
| M. S. Abdulai CSIR-SARI |