| Name of variety | Crops - Agbeyeye |
|---|---|
| Commodity | Groundnut |
| National Code | GH/Ah/005/19 |
| Origin/Source | CSIR-CRI |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Savannah, forest-savannah transition, semi deciduous forest, Coastal savannah |
| Pedigree/Line | Chinese x Azivivi |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Flowering: general pattern Sequential; Flowering pattern main stem: Sequential; Market type: Spanish; Growth habit: Semi-erect; Plant branching: Medium; Maturity: Early (90-95 days); Leaflet size: Medium; Leaflet colour: Light green; Pod constrictions: Medium; Pod surface texture: Medium; Pod kernel Number: Medium(Mostly 2), Pod Beak Prominence: Medium Prominent; Pod beak shape: Curved, Pod length: 28.10mm; Pod width: 13.40mm; Kernel colour: Monochrome(brown); Kernel shape: Spherical; Kernel size: Medium; Kernel dormancy: Absent; Kernel Length: 13.40mm; Kernel Width: 8.00mm; 100 kernel weight: 48.20g; 1000 Kernel weight: 451.00g |
|---|---|
| Value for cultivation and use | % Moisture: 6.63%; Ash: 2.12%; Protein: 32.68%; Fat: 47.75%; Fibre: 1.59%; Carbohydrate: 9.23; Pod yield: 2.3 t/ha; High Biomass: 4.2t/ha |
| Name |
|---|
| J. Y. Asibuo |
| CSIR-CRI |