| Name of variety | CRI-Essam Bankye |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/010/15 |
| Origin/Source | IITA, Ibadan |
| Applicant | CSIR-CRI |
| Preferred Ecology | Forest, coastal and forest-savannah transition |
| Pedigree/Line | 97/ 3982 |
| Year of release | 2005 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Petiole colour: yellowish green; Stem colour: light brown; Branching habit: intermediate; Root skin colour: pale orange |
|---|---|
| Value for cultivation and use | Potential yield: 49 t/ha; 19.8% starch and good for flour |
| Name |
|---|
| G. Ampong Mensah |
| et al |
| CRI, Kumasi |